Sales Salary Benchmarks
Compensation data from 1,338 job postings with disclosed salary information. 57.9% disclosure rate across 2,277 total listings.
$105K
Median Salary
$127K
Average Salary
57.9%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 49 | $73K | $58K | $98K |
| Mid | 1075 | $117K | $90K | $179K |
| Senior | 109 | $125K | $120K | $184K |
| Director | 126 | $161K | $150K | $224K |
| VP | 136 | $175K | $170K | $346K |
| SVP | 9 | $198K | $200K | $236K |
| Head of | 4 | $128K | $120K | $227K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 80 | $168K | $155K | $228K |
| New York | 261 | $136K | $127K | $193K |
| Chicago | 52 | $128K | $123K | $196K |
| Boston | 27 | $120K | $90K | $166K |
| Seattle | 16 | $143K | $135K | $181K |
| Washington DC | 25 | $128K | $100K | $189K |
| Austin | 34 | $130K | $105K | $185K |
| Denver | 29 | $107K | $90K | $136K |
| Los Angeles | 135 | $103K | $72K | $151K |
| Miami | 6 | $173K | $155K | $207K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 263 | $137K | $100K | $284K |
| On-Site | 1272 | $125K | $107K | $181K |