Sales Salary Benchmarks
Compensation data from 1,682 job postings with disclosed salary information. 27.1% disclosure rate across 6,151 total listings.
$100K
Median Salary
$120K
Average Salary
27.1%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 52 | $60K | $58K | $91K |
| Mid | 1157 | $108K | $89K | $157K |
| Senior | 133 | $121K | $119K | $168K |
| Director | 139 | $155K | $150K | $214K |
| VP | 184 | $166K | $170K | $231K |
| SVP | 13 | $238K | $237K | $317K |
| Head of | 6 | $168K | $180K | $239K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 95 | $151K | $130K | $207K |
| New York | 220 | $145K | $130K | $204K |
| Chicago | 59 | $120K | $110K | $174K |
| Boston | 33 | $149K | $145K | $192K |
| Seattle | 30 | $140K | $129K | $177K |
| Washington DC | 37 | $158K | $142K | $216K |
| Austin | 30 | $155K | $130K | $214K |
| Denver | 18 | $119K | $102K | $173K |
| Los Angeles | 154 | $107K | $92K | $158K |
| Miami | 8 | $94K | $85K | $170K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 278 | $118K | $100K | $171K |
| On-Site | 1431 | $120K | $101K | $171K |