Sales Salary Benchmarks
Compensation data from 1,684 job postings with disclosed salary information. 62.2% disclosure rate across 2,693 total listings.
$100K
Median Salary
$117K
Average Salary
62.2%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 65 | $63K | $64K | $98K |
| Mid | 1156 | $103K | $85K | $152K |
| Senior | 122 | $134K | $126K | $190K |
| Director | 157 | $145K | $136K | $208K |
| VP | 177 | $176K | $175K | $316K |
| SVP | 14 | $200K | $195K | $266K |
| Head of | 6 | $245K | $250K | $375K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 73 | $167K | $150K | $238K |
| New York | 295 | $142K | $136K | $199K |
| Chicago | 55 | $129K | $120K | $178K |
| Boston | 32 | $143K | $120K | $198K |
| Seattle | 23 | $120K | $130K | $185K |
| Washington DC | 40 | $149K | $140K | $215K |
| Austin | 31 | $95K | $90K | $142K |
| Denver | 24 | $118K | $120K | $149K |
| Los Angeles | 134 | $111K | $90K | $170K |
| Miami | 9 | $127K | $90K | $171K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 270 | $114K | $100K | $214K |
| On-Site | 1451 | $118K | $101K | $171K |