Sales Salary Benchmarks
Compensation data from 1,695 job postings with disclosed salary information. 31.8% disclosure rate across 5,341 total listings.
$100K
Median Salary
$117K
Average Salary
31.8%
Disclose Salary
By Seniority
| Level | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Entry | 50 | $64K | $60K | $101K |
| Mid | 1206 | $105K | $85K | $152K |
| Senior | 135 | $138K | $125K | $197K |
| Director | 145 | $148K | $150K | $217K |
| VP | 142 | $173K | $165K | $247K |
| SVP | 9 | $196K | $200K | $247K |
| Head of | 6 | $140K | $180K | $223K |
By Metro Area
| Metro | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| San Francisco | 80 | $174K | $165K | $234K |
| New York | 225 | $135K | $130K | $189K |
| Chicago | 50 | $122K | $115K | $170K |
| Boston | 39 | $137K | $128K | $191K |
| Seattle | 18 | $125K | $89K | $197K |
| Washington DC | 35 | $135K | $130K | $197K |
| Austin | 24 | $122K | $120K | $190K |
| Denver | 25 | $121K | $111K | $162K |
| Los Angeles | 162 | $111K | $94K | $165K |
| Miami | 8 | $117K | $135K | $146K |
Remote vs On-Site
| Type | Count | Min Avg | Median | Max Avg |
|---|---|---|---|---|
| Remote | 280 | $113K | $100K | $163K |
| On-Site | 1425 | $117K | $100K | $170K |